*Savings vary depending on model subject to availability on stock vehicles only registered before 31st March 2021 Existing Mazda Owners Only.
**0% APR finance subject to acceptance with Mazda Financial Services T&Cs apply
Mazda CX-30 180 AWD GT Sport Tech | Mazda CX-30 180 2WD GT Sport | |
On The Road List Price | £33,310 inc Jet Black Paint | £30,210 inc. Polymetal Grey Paint |
Rockingham Lockdown Saving | £3,000 | £2,500 |
Mazda Loyalty Contribution | £1,000 | £1,000 |
Customer Deposit | £1,500 | £1,500 |
Balance To Finance | £27,810 | £25,210 |
Interest Charged | Nil | Nil |
36 Monthly Payments | £338.12 | £289.03 |
GFV / Optional Final Payment | £15,637.50 | £14,805.00 |
APR | 0% | 0% |
Annual Mileage | 10,000 | 10,000 |
Mazda 3 180 GT Sport | Mazda 3 180 GT Sport Tech Auto | |
On The Road List Price | £28,610 inc. Metallic Paint | £31,010 Including Metallic Paint |
Rockingham Lockdown Saving | £2,500 | £2,500 |
Mazda Loyalty Contribution | £1,000 | £1,000 |
Mazda Deposit Contribution | £500 | £500 |
Customer Deposit | £1,500 | £1,500 |
Balance To Finance | £23,110 | £25,510 |
Interest Charged | Nil | Nil |
36 Monthly Payments | £293.19 | £341.11 |
GFV / Optional Final Payment | £12,555 | £13,230 |
APR | 0% | 0% |
Annual Mileage | 10,000 | 10,000 |
Finance subject to status and acceptance with Mazda Financial Services. Mazda loyalty contribution available to existing Mazda owners. Rockingham Lockdown savings available on selected stock vehicles subject to availability registered before 31st March 2021. Limited stock available..