£500 Deposit Paid On All New Fiat 500
We Hold One Of The Largest Stocks Of Fiat 500 For Immediate Delivery

| Fiat I-Deal Low Cost PCP Example |
Fiat 500 1.2 Pop |
Fiat 500 1.2 Colour Therapy |
Fiat 500 1.2 Lounge
|
| On the road cost | £9,960.00 | £10,760.00 | £11360.00 |
| Fiat Deposit Contribution | £500.00 | £500.00 | £500.00 |
| Customer Deposit | £149.00 | £164.00 | £175.00 |
| Balance To Finance | £9,311.00 | £10,096.00 | £10,685.00 |
|
Interest |
£1,050.00 | £970.00 | £1,385.00 |
| 47 Monthly Payments | £149.00 | £164.00 | £175.00 |
|
MGFV / Optional Final Payment Including £285 Fee |
£3,643.00 | £3,643.00 | £4,130.00 |
| Total Amount Payable By Customer | £11,295.00 | £12,015.00 | £13,030.00 |
| Annual Mileage | 8,000 | 8,000 | 8,000 |
| Excess Mileage Charge | 6.0p per mile | 6.0p per mile | 6.0p per mile |
| Fixed Interest Rate | 4.18% | 3.63% | 4.81% |
| APR Representative | 5.2% | 4.6% | 5.7% |
| Contract Duration | 48 Months | 48 Months | 48 Months |
Finance subject to acceptance with FGA Capital. £500 deposit contribution is available in conjunction with Fiat I-Deal PCP finance on new cars registered before the 30th June 2013.

